Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Tioga Central H. S. | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Track and Field | . | |||
(A) |
vs Northeast Bradford Junior/Senior HS
AT NEB KICK OFF TOURNAMENT (2 GAMES) |
7 - 1 W | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Practice | Track and Field | . | |||
(A) | vs Williamson Senior HS | 10 - 1 W | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) | vs Wellsboro Area HS | 0 - 2 L | . | |||
(H) | Practice | Track and Field | . | |||
(H) | vs Sayre Area HS | Endless Mountians Athletic Complex | 2 - 3 L | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | vs Mansfield Junior/Senior HS | Endless Mountians Athletic Complex | 4 - 1 W | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | vs Troy HS | Endless Mountians Athletic Complex | 0 - 5 L | . | ||
(H) | Practice | Track and Field | . | |||
(A) | vs Northeast Bradford Junior/Senior HS | 3 - 0 W | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) | vs Tunkhannock Area HS | Cancelled | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | vs Athens HS | Endless Mountians Athletic Complex | 0 - 6 L | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) | vs Sullivan County HS | 2 - 4 L | . | |||
(H) | Practice | Elmen. GYM | . | |||
(A) | vs Wyalusing Valley HS | 4 - 0 W | . | |||
(H) | Practice | Track and Field | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) | vs Montgomery HS | 3 - 4 L | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) |
vs Troy HS
PLAYED AT CANTON |
1 - 4 L | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | vs Wellsboro Area HS | Endless Mountians Athletic Complex | 1 - 4 L | . | ||
(H) |
vs Wyalusing Valley HS
***SENIOR NIGHT*** |
Endless Mountians Athletic Complex | 5 - 1 W | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(A) | vs Sayre Area HS | 3 - 1 W | . | |||
(H) |
vs Millville HS
***NOTE START TIME*** |
Endless Mountians Athletic Complex | Postponed | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) |
vs Millville HS
***NOTE START TIME*** |
Endless Mountians Athletic Complex | 1 - 3 L | . | ||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | Practice | Endless Mountians Athletic Complex | . |
https://towandablackknights.org