Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lackawanna Trail Jr/Sr HS | High School Old Gym | Cancelled | . | ||
(A) | vs Montgomery Senior HS | Cancelled | . | |||
(H) | vs Blue Ridge HS | High School New Gym | Postponed | . | ||
(H) | vs North Penn-Liberty Jr. Sr. HS | High School New Gym | 46 - 16 W | . | ||
(A) | vs Northeast Bradford Jr/Sr HS | Cancelled | . | |||
(A) | vs Troy Junior/Senior HS | . | ||||
(A) | vs Cowanesque Valley Jr/Sr HS | . | ||||
(H) | vs Montoursville Area Senior HS | High School New Gym | 25 - 45 L | . | ||
(H) | vs Millville Area Jr/Sr HS | High School New Gym | Cancelled | . | ||
(H) | vs Canton Junior/Senior HS | High School New Gym | Postponed | . | ||
(H) | vs Canton Junior/Senior HS | High School New Gym | . | |||
(H) | vs Athens Area HS | High School New Gym | Postponed | . | ||
(A) | vs Wellsboro Area School District | . | ||||
(H) | vs Northeast Bradford Jr/Sr HS | High School New Gym | Postponed | . | ||
(H) | vs Athens Area HS | High School New Gym | . | |||
(H) | vs Wyalusing Valley HS | High School New Gym | . | |||
(A) | vs North Penn-Mansfield Jr/Sr HS | Postponed | . | |||
(A) | vs Sullivan County Jr/Sr HS | . | ||||
(H) | vs Troy Junior/Senior HS | High School New Gym | Postponed | . | ||
(H) | vs Troy Junior/Senior HS | High School New Gym | Postponed | . | ||
(A) | vs Wyalusing Valley HS | . | ||||
(H) | vs Troy Junior/Senior HS | High School Old Gym | Postponed | . | ||
(A) | vs North Penn-Liberty Jr. Sr. HS | . | ||||
(H) | vs Wellsboro Area School District | High School New Gym | . | |||
(H) | vs Troy Junior/Senior HS | High School New Gym | . | |||
(A) | vs Athens Area HS | . | ||||
(H) | vs Northeast Bradford Jr/Sr HS | High School New Gym | Cancelled | . | ||
(H) | vs North Penn-Mansfield Jr/Sr HS | High School New Gym | . |
https://towandablackknights.org