Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | OPEN GYM | High School New Gym | . | |||
(H) | OPEN GYM | High School New Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | JH BOYS BBALL OPEN GYM | High School Old Gym | . | |||
(H) | Practice | High School Old Gym | . | |||
(H) | vs Wyalusing Valley HS | High School New Gym | . | |||
(A) | vs Sayre Area HS | Postponed | . | |||
(A) | vs Sayre Area HS | Postponed | . | |||
(A) | vs Wyalusing Valley HS | Postponed | . | |||
(A) | vs Wyalusing Valley HS | Postponed | . | |||
(A) | vs Wyalusing Valley HS | Postponed | . | |||
(A) | vs Wellsboro Area School District | Postponed | . | |||
(A) |
vs North Penn-Liberty Jr. Sr. HS
A GAME ONLY |
Cancelled | . | |||
(H) | vs Northeast Bradford Jr/Sr HS | High School Old Gym | . | |||
(A) | vs Cowanesque Valley Jr/Sr HS | . | ||||
(A) | vs Athens Area HS | . | ||||
(H) | vs Troy Junior/Senior HS | High School New Gym | . | |||
(H) | vs Troy Junior/Senior HS | High School New Gym | Postponed | . | ||
(H) | vs Sayre Area HS | High School Old Gym | . | |||
(A) | vs Wyalusing Valley HS | . | ||||
(H) | vs Wyalusing Valley HS | High School New Gym | . | |||
(A) | vs Northeast Bradford Jr/Sr HS | . | ||||
(H) | vs Athens Area HS | High School Old Gym | . | |||
(A) | vs Williamson Senior HS | . | ||||
(A) | vs Troy Junior/Senior HS | . | ||||
(A) | vs Sayre Area HS | . | ||||
(H) | vs Wellsboro Area School District | High School Old Gym | . |
https://towandablackknights.org