Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northeast Bradford Jr/Sr HS | Wysox Softball Field | Postponed | . | ||
(A) | vs Williamson Senior HS | 3 - 0 W | . | |||
(H) | vs North Penn-Liberty Jr. Sr. HS | Wysox Softball Field | 5 - 4 W | . | ||
(A) | vs Athens Area HS | 3 - 0 W | . | |||
(H) | vs Tunkhannock HS | Wysox Softball Field | 0 - 5 L | . | ||
(H) | vs Wyalusing Area HS | Wysox Softball Field | 3 - 4 L | . | ||
(H) | vs Troy Junior/Senior HS | Wysox Softball Field | Postponed | . | ||
(H) | vs Troy Junior/Senior HS | Wysox Softball Field | Postponed | . | ||
(A) |
vs Multiple Opponents
NEB TOURNAMENT (10AM)TOWANDA AT NEB |
. | ||||
(H) | vs Cowanesque Valley Jr/Sr HS | Wysox Softball Field | . | |||
(A) | vs Sayre Area HS | . | ||||
(H) | vs Jersey Shore Area | Wysox Softball Field | . | |||
(A) | vs North Penn-Liberty Jr. Sr. HS | . | ||||
(H) | vs Athens Area HS | Postponed | . | |||
(A) | vs Wyalusing Valley HS | . | ||||
(H) | vs Troy Junior/Senior HS | . | ||||
(H) | vs Troy Junior/Senior HS | Wysox Softball Field | Postponed | . | ||
(H) | vs Athens Area HS | . | ||||
(H) | vs Sayre Area HS | . | ||||
(A) | vs Tioga Senior HS | Cancelled | . | |||
(A) | vs Troy Junior/Senior HS | Cancelled | . | |||
(H) | vs Northeast Bradford Jr/Sr HS | . | ||||
(A) | vs Troy Junior/Senior HS | . |
https://towandablackknights.org