CoEd Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | PARENT MEETING | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Endless Mountians Athletic Complex | . | |||
(H) | OPEN FIELD SOCCER | Endless Mountians Athletic Complex | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | OPEN FIELD SOCCER | Veterans Memorial Park | . | |||
(H) | JH Soccer practice | Veterans Memorial Park | . | |||
(H) | JH Soccer practice | Veterans Memorial Park | . | |||
(H) | JH Soccer practice | Veterans Memorial Park | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | Practice | Veterans Memorial Park | . | |||
(H) | vs Williamson Senior HS | Endless Mountians Athletic Complex | . | |||
(A) | vs North Penn-Liberty Jr. Sr. HS | Postponed | . | |||
(H) | vs Wellsboro Area School District | Endless Mountians Athletic Complex | . | |||
(A) | vs Troy Junior/Senior HS | . | ||||
(H) |
vs Sayre Area HS
***NOTE START TIME*** |
Endless Mountians Athletic Complex | . | |||
(H) | vs Athens Area HS | Endless Mountians Athletic Complex | Postponed | . | ||
(H) | vs Athens Area HS | Endless Mountians Athletic Complex | . | |||
(A) | vs Williamson Senior HS | . | ||||
(A) | vs Athens Area HS | . | ||||
(H) | Practice | Endless Mountians Athletic Complex | . | |||
(H) | vs North Penn-Liberty Jr. Sr. HS | Endless Mountians Athletic Complex | . | |||
(A) | vs Wellsboro Area School District | . | ||||
(A) | vs North Penn-Liberty Jr. Sr. HS | Postponed | . | |||
(H) | vs Troy Junior/Senior HS | Endless Mountians Athletic Complex | Postponed | . | ||
(A) | vs Sayre Area HS | . | ||||
(H) | vs Troy Junior/Senior HS | Endless Mountians Athletic Complex | . | |||
(A) | vs Williamson Senior HS | . | ||||
(A) | vs North Penn-Liberty Jr. Sr. HS | . |
https://towandablackknights.org